School information & VCE results
Sydenham - Hillside Primary School (Sydenham) vs Emmaus Catholic Primary School (Sydenham)
The same measures, side by side. Missing information stays visible.
| Measure | Sydenham - Hillside Primary School | Emmaus Catholic Primary School |
|---|---|---|
| Suburb | Sydenham | Sydenham |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 39-49 Community Hub | 370 Sydenham Road |
| Postcode | 3037 | 3037 |
| Phone | 03 9361 5300 | 03 9390 4500 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.