School information & VCE results
Mallacoota P-12 College (Mallacoota) vs Alphington Grammar School (Alphington)
The same measures, side by side. Missing information stays visible.
| Measure | Mallacoota P-12 College | Alphington Grammar School |
|---|---|---|
| Suburb | Mallacoota | Alphington |
| Sector | Government | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 25 Bucknall Street | 12 - 18 Old Heidelberg Road |
| Postcode | 3892 | 3078 |
| Phone | 03 5158 0254 | 03 9497 4777 |
| Four-year rank | 95 | 96 |
| Average annual median | 31.5 | 31.5 |
| Average annual 40+ % | 18.25 | 14.625 |
| 2025 median | 28 | 31 |
| 2025 40+ % | 15.4 | 15.7 |
| 2024 median | 33 | 30 |
| 2024 40+ % | 18.2 | 12.4 |
| 2023 median | 34 | 33 |
| 2023 40+ % | 16.7 | 16.6 |
| 2022 median | 31 | 32 |
| 2022 40+ % | 22.7 | 13.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.