School information & VCE results
Mount Waverley Primary School (Mount Waverley) vs Pinewood Primary School (Mount Waverley)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Waverley Primary School | Pinewood Primary School |
|---|---|---|
| Suburb | Mount Waverley | Mount Waverley |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 37-45 Park Lane | 27-35 Pinewood Drive |
| Postcode | 3149 | 3149 |
| Phone | 03 9807 1480 | 03 8847 3200 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.