School information & VCE results
Emerald Primary School (Emerald) vs Dandenong Ranges Steiner School (Emerald)
The same measures, side by side. Missing information stays visible.
| Measure | Emerald Primary School | Dandenong Ranges Steiner School |
|---|---|---|
| Suburb | Emerald | Emerald |
| Sector | Government | Independent |
| School type | Primary | Primary |
| Address | 10 Heroes Avenue | 11c Duffys Road |
| Postcode | 3782 | 3782 |
| Phone | 03 5968 4311 | 03 8790 4797 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.