School information & VCE results
Ballarat Primary School (Dana Street) (Ballarat) vs St Patrick's School (Ballarat)
The same measures, side by side. Missing information stays visible.
| Measure | Ballarat Primary School (Dana Street) | St Patrick's School |
|---|---|---|
| Suburb | Ballarat | Ballarat |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 401 Dana Street | 119 Drummond Street South |
| Postcode | 3350 | 3350 |
| Phone | 03 5332 1301 | 03 5332 7680 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.