School information & VCE results
Monbulk Primary School (Monbulk) vs St Paul's School (Monbulk)
The same measures, side by side. Missing information stays visible.
| Measure | Monbulk Primary School | St Paul's School |
|---|---|---|
| Suburb | Monbulk | Monbulk |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 1 Main Road | 59 Moores Road |
| Postcode | 3793 | 3793 |
| Phone | 03 9756 6481 | 03 9756 7201 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.