School information & VCE results
Yarra Junction Primary School (Yarra Junction) vs St Joseph's School (Yarra Junction)
The same measures, side by side. Missing information stays visible.
| Measure | Yarra Junction Primary School | St Joseph's School |
|---|---|---|
| Suburb | Yarra Junction | Yarra Junction |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 2370 Warburton Highway | 40 Milners Road |
| Postcode | 3797 | 3797 |
| Phone | 03 5967 1544 | 03 5967 1183 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.