School information & VCE results
Wales Street Primary School (Thornbury) vs St Mary's School (Thornbury)
The same measures, side by side. Missing information stays visible.
| Measure | Wales Street Primary School | St Mary's School |
|---|---|---|
| Suburb | Thornbury | Thornbury |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 49 Wales Street | 2 Mansfield Street |
| Postcode | 3071 | 3071 |
| Phone | 03 9484 3949 | 03 9484 5333 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.