School information & VCE results
Sunshine Primary School (Sunshine) vs Our Lady of the Immaculate Conception School (Sunshine)
The same measures, side by side. Missing information stays visible.
| Measure | Sunshine Primary School | Our Lady of the Immaculate Conception School |
|---|---|---|
| Suburb | Sunshine | Sunshine |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Cnr Hampshire & Derby Roads | 32 Station Place |
| Postcode | 3020 | 3020 |
| Phone | 03 8311 5700 | 03 9312 2230 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.