School information & VCE results
Crib Point Primary School (Crib Point) vs St Joseph's School (Crib Point)
The same measures, side by side. Missing information stays visible.
| Measure | Crib Point Primary School | St Joseph's School |
|---|---|---|
| Suburb | Crib Point | Crib Point |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 70 Milne Street | 17 Martin Street |
| Postcode | 3919 | 3919 |
| Phone | 03 5983 9282 | 03 5983 9374 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.