School information & VCE results
Heathcote Primary School (Heathcote) vs Holy Rosary School (Heathcote)
The same measures, side by side. Missing information stays visible.
| Measure | Heathcote Primary School | Holy Rosary School |
|---|---|---|
| Suburb | Heathcote | Heathcote |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 31 Herriot Street | 18 Pohlman Street |
| Postcode | 3523 | 3523 |
| Phone | 03 5433 3090 | 03 5433 2057 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.