School information & VCE results
Leongatha Primary School (Leongatha) vs St Laurence O'Toole School (Leongatha)
The same measures, side by side. Missing information stays visible.
| Measure | Leongatha Primary School | St Laurence O'Toole School |
|---|---|---|
| Suburb | Leongatha | Leongatha |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Nerrena Road | 33-35 Ogilvy Street |
| Postcode | 3953 | 3953 |
| Phone | 03 5667 4600 | 03 5662 2192 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.