School information & VCE results
Mentone Primary School (Mentone) vs St Patrick's School (Mentone)
The same measures, side by side. Missing information stays visible.
| Measure | Mentone Primary School | St Patrick's School |
|---|---|---|
| Suburb | Mentone | Mentone |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 6 Childers Street | 16 Childers Street |
| Postcode | 3194 | 3194 |
| Phone | 03 9583 2995 | 03 9583 5033 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.