School information & VCE results
Auburn Primary School (Hawthorn East) vs Auburn South Primary School (Hawthorn East)
The same measures, side by side. Missing information stays visible.
| Measure | Auburn Primary School | Auburn South Primary School |
|---|---|---|
| Suburb | Hawthorn East | Hawthorn East |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 51 Rathmines Road | 419 Tooronga Road |
| Postcode | 3123 | 3123 |
| Phone | 03 9882 7035 | 03 9882 2140 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.