School information & VCE results
Echuca East Primary School (Echuca) vs Echuca Twin Rivers Primary School (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Echuca East Primary School | Echuca Twin Rivers Primary School |
|---|---|---|
| Suburb | Echuca | Echuca |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 21-31 Eyre Street | 66 Wilkinson Drive |
| Postcode | 3564 | 3564 |
| Phone | 03 5482 2588 | 03 5410 7700 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.