School information & VCE results
Somerville Primary School (Somerville) vs Somerville Rise Primary School (Somerville)
The same measures, side by side. Missing information stays visible.
| Measure | Somerville Primary School | Somerville Rise Primary School |
|---|---|---|
| Suburb | Somerville | Somerville |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 37 Eramosa Road East | 34 Worwong Ave |
| Postcode | 3912 | 3912 |
| Phone | 03 5977 5421 | 03 5977 8500 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.