School information & VCE results
Rosebud Primary School (Rosebud) vs Our Lady of Fatima School (Rosebud)
The same measures, side by side. Missing information stays visible.
| Measure | Rosebud Primary School | Our Lady of Fatima School |
|---|---|---|
| Suburb | Rosebud | Rosebud |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Point Nepean Road | 16 Hinton Street |
| Postcode | 3939 | 3939 |
| Phone | 03 5986 8274 | 03 5950 0400 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.