School information & VCE results
Carlton Gardens Primary School (Carlton) vs Carlton Primary School (Carlton)
The same measures, side by side. Missing information stays visible.
| Measure | Carlton Gardens Primary School | Carlton Primary School |
|---|---|---|
| Suburb | Carlton | Carlton |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 215 Rathdowne Street | 150 Palmerston Street |
| Postcode | 3053 | 3053 |
| Phone | 03 9663 6502 | 03 9347 6022 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.