School information & VCE results
Mulgrave Primary School (Mulgrave) vs Albany Rise Primary School (Mulgrave)
The same measures, side by side. Missing information stays visible.
| Measure | Mulgrave Primary School | Albany Rise Primary School |
|---|---|---|
| Suburb | Mulgrave | Mulgrave |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 23-31 Gladeswood Drive | 74-82 Albany Drive |
| Postcode | 3170 | 3170 |
| Phone | 03 9795 2477 | 03 9547 1146 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.