School information & VCE results
Echuca Primary School (Echuca) vs St Mary's School (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Echuca Primary School | St Mary's School |
|---|---|---|
| Suburb | Echuca | Echuca |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 413-431 High Street | 15-33 Bridlington Ave |
| Postcode | 3564 | 3564 |
| Phone | 03 5483 0700 | 03 5482 1342 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.