School information & VCE results
Casterton Primary School (Casterton) vs Sacred Heart School (Casterton)
The same measures, side by side. Missing information stays visible.
| Measure | Casterton Primary School | Sacred Heart School |
|---|---|---|
| Suburb | Casterton | Casterton |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 14 - 24 Mc Pherson Street | 39 Robertson Street |
| Postcode | 3311 | 3311 |
| Phone | 03 5581 1522 | 03 5581 1131 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.