School information & VCE results
Brighton Beach Primary School (Brighton) vs St Joan of Arc School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Brighton Beach Primary School | St Joan of Arc School |
|---|---|---|
| Suburb | Brighton | Brighton |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 19 Windermere Crescent | 30 Dendy Street |
| Postcode | 3186 | 3186 |
| Phone | 03 9591 0888 | 03 9592 3840 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.