School information & VCE results
Black Hill Primary School (Ballarat) vs Newington Primary School (Ballarat)
The same measures, side by side. Missing information stays visible.
| Measure | Black Hill Primary School | Newington Primary School |
|---|---|---|
| Suburb | Ballarat | Ballarat |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 601 Chisholm Street | 49 Inkerman Street |
| Postcode | 3350 | 3350 |
| Phone | 03 5332 4544 | 03 5330 5400 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.