School information & VCE results
Camp Hill Primary School (Bendigo) vs Spring Gully Primary School (Bendigo)
The same measures, side by side. Missing information stays visible.
| Measure | Camp Hill Primary School | Spring Gully Primary School |
|---|---|---|
| Suburb | Bendigo | Bendigo |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 50 Gaol Rd | 104-110 Spring Gully Road |
| Postcode | 3550 | 3550 |
| Phone | 03 5443 3367 | 03 5443 7230 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.