School information & VCE results
Doncaster Primary School (Doncaster) vs St Gregory the Great School (Doncaster)
The same measures, side by side. Missing information stays visible.
| Measure | Doncaster Primary School | St Gregory the Great School |
|---|---|---|
| Suburb | Doncaster | Doncaster |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 2 - 12 Council Street | 396 Manningham Road |
| Postcode | 3108 | 3108 |
| Phone | 03 9848 1122 | 03 9848 4483 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.