School information & VCE results
Plenty Parklands Primary School (Mill Park) vs Mill Park Primary School (Mill Park)
The same measures, side by side. Missing information stays visible.
| Measure | Plenty Parklands Primary School | Mill Park Primary School |
|---|---|---|
| Suburb | Mill Park | Mill Park |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 48 Blossom Park Drive | 2-10 Blamey Avenue |
| Postcode | 3082 | 3082 |
| Phone | 03 9404 4311 | 03 9404 3337 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.