School information & VCE results
Footscray City Primary School (Footscray) vs Footscray Primary School (Footscray)
The same measures, side by side. Missing information stays visible.
| Measure | Footscray City Primary School | Footscray Primary School |
|---|---|---|
| Suburb | Footscray | Footscray |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 10 Hyde Street | 100 Geelong Road |
| Postcode | 3011 | 3011 |
| Phone | 03 9687 2826 | 03 9687 1910 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.