School information & VCE results
St Arnaud Primary School (St Arnaud) vs St Patrick's School (St Arnaud)
The same measures, side by side. Missing information stays visible.
| Measure | St Arnaud Primary School | St Patrick's School |
|---|---|---|
| Suburb | St Arnaud | St Arnaud |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Charlton Road | Wattle Street |
| Postcode | 3478 | 3478 |
| Phone | 03 5495 1028 | 03 5495 1038 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.