School information & VCE results
Keilor Primary School (Keilor) vs St Augustine's Primary School (Keilor)
The same measures, side by side. Missing information stays visible.
| Measure | Keilor Primary School | St Augustine's Primary School |
|---|---|---|
| Suburb | Keilor | Keilor |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 25 Kennedy Street | Augustine's Way |
| Postcode | 3036 | 3036 |
| Phone | 03 9336 7098 | 03 9336 4294 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.