School information & VCE results
Brighton Primary School (Brighton) vs Elsternwick Primary School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Brighton Primary School | Elsternwick Primary School |
|---|---|---|
| Suburb | Brighton | Brighton |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 59 Wilson Street | 44 Murphy Street |
| Postcode | 3186 | 3186 |
| Phone | 03 9592 0177 | 03 8534 6100 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.