School information & VCE results
Preston Primary School (Preston) vs Bell Primary School (Preston)
The same measures, side by side. Missing information stays visible.
| Measure | Preston Primary School | Bell Primary School |
|---|---|---|
| Suburb | Preston | Preston |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 240 Tyler Street | 78A Oakover Road |
| Postcode | 3072 | 3072 |
| Phone | 03 9470 1167 | 03 9480 5622 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.