School information & VCE results
Ashby Primary School (Geelong West) vs St Patrick's School (Geelong West)
The same measures, side by side. Missing information stays visible.
| Measure | Ashby Primary School | St Patrick's School |
|---|---|---|
| Suburb | Geelong West | Geelong West |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 1-7 Waratah Street | 11-21 Petrel Street |
| Postcode | 3218 | 3218 |
| Phone | 03 5223 1291 | 03 5229 4412 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.