School information & VCE results
Donald Primary School (Donald) vs St Mary's School (Donald)
The same measures, side by side. Missing information stays visible.
| Measure | Donald Primary School | St Mary's School |
|---|---|---|
| Suburb | Donald | Donald |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 2A Walker Street | 134 Woods Street |
| Postcode | 3480 | 3480 |
| Phone | 03 5497 1581 | 03 5497 1116 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.