School information & VCE results
Frankston Primary School (Frankston) vs Karingal Primary School (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | Frankston Primary School | Karingal Primary School |
|---|---|---|
| Suburb | Frankston | Frankston |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 40 Davey Street | Mallum Avenue |
| Postcode | 3199 | 3199 |
| Phone | 03 9783 3769 | 03 9788 4800 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.