School information & VCE results
Eaglehawk North Primary School (Eaglehawk) vs St Liborius' School (Eaglehawk)
The same measures, side by side. Missing information stays visible.
| Measure | Eaglehawk North Primary School | St Liborius' School |
|---|---|---|
| Suburb | Eaglehawk | Eaglehawk |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 1-9 Bendigo-Pyramid Road | 379 Eaglehawk Road |
| Postcode | 3556 | 3556 |
| Phone | 03 5446 8366 | 03 5446 9172 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.