School information & VCE results
Kerang Primary School (Kerang) vs St Joseph's School (Kerang)
The same measures, side by side. Missing information stays visible.
| Measure | Kerang Primary School | St Joseph's School |
|---|---|---|
| Suburb | Kerang | Kerang |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 75 - 79 Victoria Street | Nolan Street |
| Postcode | 3579 | 3579 |
| Phone | 03 5450 3181 | 03 5452 1426 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.