School information & VCE results
Dandenong Primary School (Dandenong) vs Dandenong South Primary School (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Dandenong Primary School | Dandenong South Primary School |
|---|---|---|
| Suburb | Dandenong | Dandenong |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 174-182 Foster Street | 52 Kirkham Road |
| Postcode | 3175 | 3175 |
| Phone | 03 9792 2743 | 03 9792 3726 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.