School information & VCE results
Mount Eliza Primary School (Mount Eliza) vs St Thomas More's School (Mount Eliza)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Eliza Primary School | St Thomas More's School |
|---|---|---|
| Suburb | Mount Eliza | Mount Eliza |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Wooralla Drive | 313 Canadian Bay Road |
| Postcode | 3930 | 3930 |
| Phone | 03 9787 1385 | 03 9787 7788 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.