School information & VCE results
Williamstown Primary School (Williamstown) vs St Mary's School (Williamstown)
The same measures, side by side. Missing information stays visible.
| Measure | Williamstown Primary School | St Mary's School |
|---|---|---|
| Suburb | Williamstown | Williamstown |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Cnr. Electra & Parker Street | 118 Cecil Street |
| Postcode | 3016 | 3016 |
| Phone | 03 9397 1248 | 03 9397 7926 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.