School information & VCE results
Colac Primary School (Colac) vs St Mary's School (Colac)
The same measures, side by side. Missing information stays visible.
| Measure | Colac Primary School | St Mary's School |
|---|---|---|
| Suburb | Colac | Colac |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 53-65 Murray Street East | Calvert Street |
| Postcode | 3250 | 3250 |
| Phone | 03 5231 2560 | 03 5231 3640 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.