School information & VCE results
Sebastopol Primary School (Sebastopol) vs St James' School (Sebastopol)
The same measures, side by side. Missing information stays visible.
| Measure | Sebastopol Primary School | St James' School |
|---|---|---|
| Suburb | Sebastopol | Sebastopol |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 9 Warreen Street | 260 Albert Street |
| Postcode | 3356 | 3356 |
| Phone | 03 5335 8157 | 03 5335 8750 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.