School information & VCE results
Newport Lakes Primary School (Newport) vs Australian Islamic Centre College (Newport)
The same measures, side by side. Missing information stays visible.
| Measure | Newport Lakes Primary School | Australian Islamic Centre College |
|---|---|---|
| Suburb | Newport | Newport |
| Sector | Government | Independent |
| School type | Primary | Primary |
| Address | 40 Elizabeth street | 23-27 Blenheim Road |
| Postcode | 3015 | 3015 |
| Phone | 03 9391 8942 | 03- |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.