School information & VCE results
Heyfield Primary School (Heyfield) vs St Michael's School (Heyfield)
The same measures, side by side. Missing information stays visible.
| Measure | Heyfield Primary School | St Michael's School |
|---|---|---|
| Suburb | Heyfield | Heyfield |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 22 Temple Street | Davis Street |
| Postcode | 3858 | 3858 |
| Phone | 03 5148 2666 | 03 5148 2514 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.