School information & VCE results
Kew Primary School (Kew) vs Sacred Heart School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Kew Primary School | Sacred Heart School |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Peel Street | 116 Cotham Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9853 8325 | 03 9853 5859 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.