School information & VCE results
Vermont Primary School (Vermont) vs St James' School (Vermont)
The same measures, side by side. Missing information stays visible.
| Measure | Vermont Primary School | St James' School |
|---|---|---|
| Suburb | Vermont | Vermont |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 4-10 Nurlendi Road | 51 Centre Road |
| Postcode | 3133 | 3133 |
| Phone | 03 9874 2511 | 03 9874 1830 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.