School information & VCE results
Wesley College (Glen Waverley) vs Alphington Grammar School (Alphington)
The same measures, side by side. Missing information stays visible.
| Measure | Wesley College | Alphington Grammar School |
|---|---|---|
| Suburb | Glen Waverley | Alphington |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 12 - 18 Old Heidelberg Road |
| Postcode | Not verified | 3078 |
| Phone | (03) 8102 6559 | 03 9497 4777 |
| Four-year rank | 94 | 96 |
| Average annual median | 31.75 | 31.5 |
| Average annual 40+ % | 8.4 | 14.625 |
| 2025 median | 32 | 31 |
| 2025 40+ % | 10.6 | 15.7 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 7.6 | 12.4 |
| 2023 median | 31 | 33 |
| 2023 40+ % | 7.2 | 16.6 |
| 2022 median | 33 | 32 |
| 2022 40+ % | 8.2 | 13.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.