School information & VCE results
St Margaret's School (Berwick) vs Kilvington Grammar School (Ormond)
The same measures, side by side. Missing information stays visible.
| Measure | St Margaret's School | Kilvington Grammar School |
|---|---|---|
| Suburb | Berwick | Ormond |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 2 Leila Road |
| Postcode | Not verified | 3204 |
| Phone | (03) 9703 8111 | 03 9578 6231 |
| Four-year rank | 51 | 53 |
| Average annual median | 33.5 | 33.25 |
| Average annual 40+ % | 16.475 | 16.7 |
| 2025 median | 34 | 33 |
| 2025 40+ % | 17.1 | 17.7 |
| 2024 median | 33 | 33 |
| 2024 40+ % | 12.8 | 18.3 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 18.9 | 15.2 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 17.1 | 15.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.