School information & VCE results
St Margaret's School (Berwick) vs Ivanhoe Grammar School (Ivanhoe)
The same measures, side by side. Missing information stays visible.
| Measure | St Margaret's School | Ivanhoe Grammar School |
|---|---|---|
| Suburb | Berwick | Ivanhoe |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | The Ridgeway |
| Postcode | Not verified | 3079 |
| Phone | (03) 9703 8111 | 03 9490 1877 |
| Four-year rank | 51 | 52 |
| Average annual median | 33.5 | 33.5 |
| Average annual 40+ % | 16.475 | 16.3 |
| 2025 median | 34 | 35 |
| 2025 40+ % | 17.1 | 21.4 |
| 2024 median | 33 | 34 |
| 2024 40+ % | 12.8 | 17.8 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 18.9 | 13.4 |
| 2022 median | 34 | 32 |
| 2022 40+ % | 17.1 | 12.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.