School information & VCE results
Australian Internatl Academy (Coburg) vs Broadford Secondary College (Broadford)
The same measures, side by side. Missing information stays visible.
| Measure | Australian Internatl Academy | Broadford Secondary College |
|---|---|---|
| Suburb | Coburg | Broadford |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 2-12 Pinniger Street |
| Postcode | Not verified | 3658 |
| Phone | (03) 9350 4533 | 03 5784 1200 |
| Four-year rank | 463 | 461 |
| Average annual median | 22.75 | 23 |
| Average annual 40+ % | 0.525 | 0.9 |
| 2025 median | 24 | 24 |
| 2025 40+ % | 0 | 1.5 |
| 2024 median | 20 | 22 |
| 2024 40+ % | 1.2 | 0.7 |
| 2023 median | 24 | 23 |
| 2023 40+ % | 0.9 | 0.9 |
| 2022 median | 23 | 23 |
| 2022 40+ % | 0 | 0.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.