School information & VCE results
Bayside P-12 College (Newport) vs Notre Dame College (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Bayside P-12 College | Notre Dame College |
|---|---|---|
| Suburb | Newport | Shepparton |
| Sector | Government | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 139 Knight Street |
| Postcode | Not verified | 3630 |
| Phone | (03) 9392 8500 | 03 5822 8400 |
| Four-year rank | 305 | 306 |
| Average annual median | 28 | 27.75 |
| Average annual 40+ % | 2.325 | 3.8 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 1.9 | 4.6 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 2.3 | 4.1 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 2 | 2 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 3.1 | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.